Captain's Swan Song
Tee Reserved from 07:00 to 12:45Mar
28
Sun
Event Type: Mixed Competitions
WHITE Tees
Last updated: 28/04/2010 at 18:02
Joan & Alan's Swan Song Competition
Time: 9.00 Shotgun Start
Formart: 18 Holes Foursomes Stableford - Mixed & Gents Pairings
Tees: Men White / Ladies Red
H/Cap Limit: Men 28 / Ladies 36
H/Cap Allowance: 1/2 of the Combined handicaps
Time: 9.00 Shotgun Start
Formart: 18 Holes Foursomes Stableford - Mixed & Gents Pairings
Tees: Men White / Ladies Red
H/Cap Limit: Men 28 / Ladies 36
H/Cap Allowance: 1/2 of the Combined handicaps
| CAPTAINS' SWANG SONG DRAW | |||
| TEE | NAMES | NAMES | |
| 1 | A RUSRBIDGE | & | MRS J WITHYCOMBE |
| B FOSKEW | & | MRS L LAWRENCE | |
| 2 | MRS M DEAN | & | M WELLINGS |
| MRS G RICHARDSON | & | D WINT | |
| 3 | I DICKINSON | & | J OSBORNE |
| J HIDE | & | MRS J NOKES | |
| 4 | MRS J MCLELLAN | & | MRS E GILES |
| MRS L HAYLES | & | T HAYLES | |
| 4 | M COFFEY | & | MRS V GRIMWADE |
| N OAKLEY | & | MRS T HAMILTON | |
| 5 | P IRWIN | & | L WILSON |
| F SANDERSON | & | D JONES | |
| 6 | B CALDER | & | W ROSS |
| B POVOAS | & | A BENSTEAD | |
| 7 | G DODDS | & | T NICHOLAS |
| B CORDERY | & | J POULTON | |
| 8 | M BOUCHER | & | D DIX |
| D JOSHUA | & | A JOSHUA | |
| 9 | R HOPGOOD | & | P WEBSTER |
| M WATERS | & | M REDDEN | |
| 10 | P GARD | & | MRS C GARD |
| I LOW | & | MRS A LOW | |
| 11 | M WITHYCOMBE | & | J JOHNSTON |
| T REEVES | & | D DUNDAS | |
| 11 | MRS B THORPE | & | MRS H BARR |
| MRS S HOURIHANE | & | TBA | |
| 12 | MRS J TAYLOR | & | B MICKLEBURGH |
| D LENO | & | MRS A COFFEY | |
| 15 | K MALEARY | & | P MARSH |
| M KING | & | R LEWIS | |
| 15 | N JACKSON | & | I BINNS |
| MRS T TAYLOR | & | ||
| 16 | O GOLDSMITH | & | J ZETTER |
| G COWELL | & | P E EDMONDSON | |
| 17 | MRS L DALGLEISH | & | D DALGLEISH |
| MRS S RUSSELL | & | J GATWARD | |
| 18 | MRS M ELLIS | & | T LAWRENCE |
| MRS G THORNTON | & | MR P THORNTON | |
| 18 | MRS C WARWICK | & | S GRIMWADE |
| MRS L MOTION | & | P MOTION | |
View the latest course conditions report here
View other events/results on Sunday 28th March 2010
More Mixed Competitions in March
View the events and results calendar

