Section
 Content
 Relevant Links
Course Planner

Click on a hole for the pro's tip together with a detailed hole plan.


 MENS:   6265    PAR    71   SSS:    71
HOLE WHITE
YARDS
PAR STROKE
INDEX
HOLE WHITE
YARDS
PAR STROKE
INDEX
1 358 4 11 10 422 4 4
2 462 4 3 11 482 5 12
3 185 3 13 12 313 4 14
4 477 5 9 13 109 3 18
5 388 4 5 14 389 4 6
6 156 3 17 15 406 4 2
7 372 4 7 16 186 3 16
8 166 3 15 17 495 5 8
9 423 4 1 18 476 5 10
  2987 34     3278 37  
 LADIES:   5638     PAR    73   SSS:    73
HOLE RED
YARDS
PAR STROKE
INDEX
HOLE RED
YARDS
PAR STROKE
INDEX
1 345 4 6 10 388 4 4
2 405 5 12 11 427 5 12
3 152 3 17 12 294 4 14
4 425 5 8 13 98 3 18
5 336 4 2 14 350 4 6
6 130 3 14 15 480 4 2
7 337 4 4 16 154 3 16
8 137 3 16 17 442 5 8
9 388 5 10 18 440 5 10
  2665 36     2973 37  


The 1st The 2nd The 3rd The 4th The 5th The 6th The 7th The 8th The 9th The 10th The 11th The 12th The 13th The 14th The 15th The 16th The 17th The 18th