The Kirby Course
The Kirby Course aims to provides an introduction to those starting out in the game. However experienced players too will find a round or two on the Kirby Course invaluable if they want to improve their short game. It has often been said that a golfer is not complete until he or she has played the Kirby Course in Par.
At 1417 yards, it is not too daunting for youngsters or beginners but its par 30 over 9 holes can set a stern test for the more experienced golfer. With narrower fairways than The Havers Course and smaller greens, the premium is very much on accuracy. The greens are cared for with the same attention as on The Havers Course, thereby providing fine putting surfaces. With the fletes coming into play at most holes, the Kirby Course will provide an interesting challenge for golfers of all abilities.
Havers Course Card :
| KIRBY COURSE CARD: PAR 60 | |||||||
| HOLE | YARDS | PAR | STROKE INDEX |
HOLE | YARDS | PAR | STROKE INDEX |
| 1 | 177 | 3 | 8 | 10 | 177 | 3 | 5 |
| 2 | 100 | 3 | 12 | 11 | 100 | 3 | 14 |
| 3 | 240 | 4 | 1 | 12 | 240 | 4 | 4 |
| 4 | 247 | 4 | 9 | 13 | 247 | 4 | 7 |
| 5 | 102 | 3 | 15 | 14 | 102 | 3 | 16 |
| 6 | 225 | 4 | 3 | 15 | 225 | 4 | 2 |
| 7 | 90 | 3 | 17 | 16 | 90 | 3 | 18 |
| 8 | 106 | 3 | 6 | 17 | 106 | 3 | 10 |
| 9 | 130 | 3 | 13 | 18 | 130 | 3 | 11 |
| 1417 | 30 | 1417 | 30 | ||||

