The Havers Course
With a total length of 6265 yards, including five holes between 462 and 495 yards, and four holes of around 400 to 430 yards, the Havers Course is long enough and difficult enough to test the skill and nerves of any class of player. Do not expect to shoot par golf if on unhappy terms with a driver. Second shots are by no means easy and even after hitting the fairway the player must have control with every club in the bag.
Click a hole on the course map below for the pro's tip together with a detailed hole plan.
Havers Course Card :
| MENS: PAR 71 SSS: 71 | LADIES: PAR 73 SSS: 73 | ||||||
| HOLE | WHITE YARDS |
PAR | STROKE INDEX |
RED YARDS |
PAR | STROKE INDEX |
|
| 1 | 358 | 4 | 11 | 345 | 4 | 6 | |
| 2 | 462 | 4 | 3 | 405 | 5 | 12 | |
| 3 | 185 | 3 | 13 | 152 | 3 | 17 | |
| 4 | 477 | 5 | 9 | 425 | 5 | 8 | |
| 5 | 388 | 4 | 5 | 336 | 4 | 2 | |
| 6 | 156 | 3 | 17 | 130 | 3 | 14 | |
| 7 | 372 | 4 | 7 | 337 | 4 | 4 | |
| 8 | 166 | 3 | 15 | 137 | 3 | 16 | |
| 9 | 423 | 4 | 1 | 398 | 5 | 10 | |
| 2987 | 34 | OUT | 2665 | 36 | |||
| 10 | 422 | 4 | 4 | 388 | 4 | 1 | |
| 11 | 482 | 5 | 12 | 427 | 5 | 7 | |
| 12 | 313 | 4 | 14 | 294 | 4 | 13 | |
| 13 | 109 | 3 | 18 | 98 | 3 | 18 | |
| 14 | 389 | 4 | 6 | 350 | 4 | 9 | |
| 15 | 406 | 4 | 2 | 380 | 4 | 3 | |
| 16 | 186 | 3 | 16 | 154 | 3 | 15 | |
| 17 | 495 | 5 | 8 | 442 | 5 | 5 | |
| 18 | 476 | 5 | 10 | 440 | 5 | 11 | |
| 3278 | 37 | IN | 2973 | 37 | |||
| 2987 | 34 | OUT | 2665 | 36 | |||
| 6265 | 71 | TOTAL | 5638 | 73 | |||
Click for a printable PDF score card. (352KB)
